Google Rating
4.9 (220)
Beginning in 2022, your storm shelter may be eligible for a tax credit!
| Size | Occupancy | Handicap accessible | Price* |
|---|---|---|---|
| 4' x 5' | 6 | Shelter size is not handicap accessible | |
| 4' x 6' | 8 | Shelter size is handicap accessible | |
| 4' x 8' | 10 | Shelter size is handicap accessible | |
| 5' x 8' | 12 | Shelter size is handicap accessible | |
| 5' x 10' | 16 | Shelter size is handicap accessible |
We will attempt to match or beat a competitor's advertised price for comparable shelters!
Interested in partnering with Alabama's most trusted EF5-rated storm shelter manufacturer? Join our growing dealer network and bring Safe-T-Shelter products to your area.
Learn More